<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet GeoSpatial</title>
	<atom:link href="http://planet.geospasial.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://planet.geospasial.net</link>
	<description>Planet of Geospatial News</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:28:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>London Tube Strike Mapped</title>
		<link>http://feedproxy.google.com/~r/GoogleMapsMania/~3/zoPNMUL47No/london-tube-strike-mapped.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleMapsMania/~3/zoPNMUL47No/london-tube-strike-mapped.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:14:00 +0000</pubDate>
		<dc:creator>Keir Clarke</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[London Tube Strike MapWorkers on the London Underground system are currently on a 24 hour strike, causing disruption to the journeys of London's commuters. The BBC are using the Ushahidi incident reporting system to provide a Google Map of the disrupti...]]></description>
			<content:encoded><![CDATA[<span style="font-size:130%;"><a style="color: rgb(204, 0, 0); font-weight: bold;" href="http://tubestrike.crowdmap.com/" >London Tube Strike Map</a></span><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://tubestrike.crowdmap.com/" ><img style="cursor: pointer; width: 400px; height: 202px;" src="http://2.bp.blogspot.com/_0Q-vLFn_PCk/TIVpL1gv8QI/AAAAAAAAHR8/TMB7FW0Chyw/s400/earth.jpg" alt="" id="BLOGGER_PHOTO_ID_5513928970848956674" border="0" /></a><br />Workers on the London Underground system are currently on a 24 hour strike, causing disruption to the journeys of London's commuters. The BBC are using the Ushahidi incident reporting system to provide a Google Map of the disruption caused by the strike.<br /><br />Londoners can use the map to report which stations and tube lines are currently experiencing delays. It is possible to report a disruption by sending an email to   <a style="color: rgb(204, 0, 0); font-weight: bold;" href="mailto:londontravel@bbc.co.uk" >londontravel@bbc.co.uk</a>, by sending a tweet with the hashtag '#TubeStrike' or by completing a short form.<br /><br />As with all crowd-sourced systems this map is reliant on user input and, to be honest, at the moment the map looks a little empty. It probably isn't the best source to find out if your journey is likely to be disrupted by the strike. It is nice however to see Ushahidi being used by the BBC.<br /><br />______________<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/12158290-3539534347004528126?l=googlemapsmania.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/tZBjeoETNZE0othuiSeUYauLaFQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/tZBjeoETNZE0othuiSeUYauLaFQ/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/tZBjeoETNZE0othuiSeUYauLaFQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/tZBjeoETNZE0othuiSeUYauLaFQ/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/GoogleMapsMania/~4/zoPNMUL47No" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://googlemapsmania.blogspot.com/feeds/3539534347004528126/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Kashgar panoramas and another apology</title>
		<link>http://feeds.ogleearth.com/~r/ogleearth/~3/oD3CWo7qRcE/kashgar_panoram.html</link>
		<comments>http://feeds.ogleearth.com/~r/ogleearth/~3/oD3CWo7qRcE/kashgar_panoram.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:02:51 +0000</pubDate>
		<dc:creator>stefan.geens@gmail.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ogleearth.com/2010/09/kashgar_panoram.html</guid>
		<description><![CDATA[I'll be off the internet again for a week (this time traveling in Indonesia) so preëmptive apologies for the lack of updates, but before I'm off: I managed to get the first two panoramas done from Kashgar. Here's my favorite spot in Kashgar:

Tea hous...]]></description>
			<content:encoded><![CDATA[<p>I'll be off the internet again for a week (this time traveling in Indonesia) so preëmptive apologies for the lack of updates, but before I'm off: I managed to get the first two panoramas done from Kashgar. Here's my favorite spot in Kashgar:</p>

<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,28,0" id="_360_krpano_id_472802" name="_360_krpano_name_472802" width="468" height="315"><param name="movie" value="http://www.360cities.net/javascripts/krpano/krpano.swf"/><param name="quality" value="autohigh"/><param name="allowScriptAccess" value="always"/><param name="flashvars" value="pano=http://www.360cities.net/krpano/external_embed/tea-house-market-kashgar.xml&epd=http://www.360cities.net/data/embed/plugin_data/tea-house-market-kashgar"/><param name="allowFullScreen" value="true"/><embed src="http://www.360cities.net/javascripts/krpano/krpano.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" width="468" height="315" allowFullScreen="true" allowScriptAccess="always" quality="autohigh" flashvars="pano=http://www.360cities.net/krpano/external_embed/tea-house-market-kashgar.xml&epd=http://www.360cities.net/data/embed/plugin_data/tea-house-market-kashgar"></embed></object><br/><a title="panorama photos of Tea house and evening market, Kashgar on 360cities.net" href="http://www.360cities.net/image/tea-house-market-kashgar">Tea house and evening market, Kashgar</a> in <a href="http://www.360cities.net/area/xinjiang" title="panoramic images from Xinjiang">Xinjiang</a></p>

<p>(It was used as a backdrop for The Kite Runner -- that movie was shot in Kashgar, BTW.) </p>

<p>And here's a <a href="http://www.360cities.net/image/teahouse-denoised">panorama taken from inside another tea house</a>. I've got more updates planned for as soon as I'm back.</p><p><a href="http://www.ogleearth.com/2010/09/kashgar_panoram.html#comments">Comments (0)</a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/0xCyaLv6Qol7n0KNVnyqbPL33tI/0/da"><img src="http://feedads.g.doubleclick.net/~a/0xCyaLv6Qol7n0KNVnyqbPL33tI/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/0xCyaLv6Qol7n0KNVnyqbPL33tI/1/da"><img src="http://feedads.g.doubleclick.net/~a/0xCyaLv6Qol7n0KNVnyqbPL33tI/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.ogleearth.com/~ff/ogleearth?a=oD3CWo7qRcE:gzuJlLhKN6s:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/ogleearth?i=oD3CWo7qRcE:gzuJlLhKN6s:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.ogleearth.com/~ff/ogleearth?a=oD3CWo7qRcE:gzuJlLhKN6s:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/ogleearth?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.ogleearth.com/~ff/ogleearth?a=oD3CWo7qRcE:gzuJlLhKN6s:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/ogleearth?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.ogleearth.com/~ff/ogleearth?a=oD3CWo7qRcE:gzuJlLhKN6s:8eApDCXwkFM"><img src="http://feeds.feedburner.com/~ff/ogleearth?d=8eApDCXwkFM" border="0"></img></a> <a href="http://feeds.ogleearth.com/~ff/ogleearth?a=oD3CWo7qRcE:gzuJlLhKN6s:MSJEqxB4ujc"><img src="http://feeds.feedburner.com/~ff/ogleearth?i=oD3CWo7qRcE:gzuJlLhKN6s:MSJEqxB4ujc" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/ogleearth/~4/oD3CWo7qRcE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://planet.geospasial.net/2010/09/06/kashgar-panoramas-and-another-apology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Urban Metabolism of Singapore to be Studied</title>
		<link>http://feedproxy.google.com/~r/SpatialSustain/~3/bzlaud9o5tY/the-urban-metabolism-of-singapore-to-be-studied.html</link>
		<comments>http://feedproxy.google.com/~r/SpatialSustain/~3/bzlaud9o5tY/the-urban-metabolism-of-singapore-to-be-studied.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:44:52 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=5850</guid>
		<description><![CDATA[Urban metabolism is a new discipline which was developed in the environment school at Yale University to track how energy and materials flow through an environment. The Yale School of Forestry &#038; Environmental Studies and the National University of ...]]></description>
			<content:encoded><![CDATA[Urban metabolism is a new discipline which was developed in the environment school at Yale University to track how energy and materials flow through an environment. The Yale School of Forestry &#38; Environmental Studies and the National University of Singapore (NUS) have begun a three-year, $400,000, research study to monitor the efficiency of buildings in [...]]]></content:encoded>
			<wfw:commentRss>http://vector1media.com/spatialsustain/the-urban-metabolism-of-singapore-to-be-studied.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Mania Map of the Week</title>
		<link>http://feedproxy.google.com/~r/GoogleMapsMania/~3/8z4Jqf_QLkg/google-maps-mania-map-of-week.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleMapsMania/~3/8z4Jqf_QLkg/google-maps-mania-map-of-week.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:09:00 +0000</pubDate>
		<dc:creator>Keir Clarke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CommonSpaceIf you live in Philadelphia you should definitely let CommonSpace try to find you a great night out for you and your friends. CommonSpace lets you add multiple starting points to a Google Map and then finds things to do in areas that are con...]]></description>
			<content:encoded><![CDATA[<span style="font-size:130%;"><a style="color: rgb(204, 0, 0); font-weight: bold;" href="http://commonspace.us/" >CommonSpace</a></span><br />If you live in Philadelphia you should definitely let CommonSpace try to find you a great night out for you and your friends. CommonSpace lets you add multiple starting points to a Google Map and then finds things to do in areas that are convenient to you and your friends.<br /><br />To start planning your night out just enter your name, a Philadelphia address, the length of time you are prepared to travel for and your mode of transport. CommonSpace will then show you the area within which you can travel in that time.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://commonspace.us/" ><img style="cursor: pointer; width: 400px; height: 213px;" src="http://1.bp.blogspot.com/_0Q-vLFn_PCk/TIQV5zY7NsI/AAAAAAAAHRk/XapYK1-4_s8/s400/earth.jpg" alt="" id="BLOGGER_PHOTO_ID_5513555926599808706" border="0" /></a><br /><br />A slide control at the bottom of the map allows you to adjust your travelling time and expands or contracts the shaded area on the map accordingly. If you are planning to meet up with friends you can now add their names and addresses to the map. As you add your friends to the map their travel areas are also shaded on the map. Most importantly the area that can be reached by you <span style="font-style: italic;">and</span> your friends is highlighted to show where you can all meet.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://commonspace.us/" ><img style="cursor: pointer; width: 400px; height: 202px;" src="http://1.bp.blogspot.com/_0Q-vLFn_PCk/TIQY9LQColI/AAAAAAAAHRs/9TgdO-4716Q/s400/earth.jpg" alt="" id="BLOGGER_PHOTO_ID_5513559283079488082" border="0" /></a><br /><br />Now that you have determined where you are all going to meet you need to find a venue. In the map sidebar you can choose to search for events and venues from Yelp!, SBN, Philly Live Arts, Uwishunu and the Phillyfun Guide. You can choose from a large number of different categories including bars, restaurants, arts and theatres etc. You can also choose the date and time of events.<br /><br />When you have selected a date, time and the kind of events / venues that you are interested in the results for your selected area of search are displayed on the map.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://commonspace.us/" ><img style="cursor: pointer; width: 400px; height: 213px;" src="http://2.bp.blogspot.com/_0Q-vLFn_PCk/TIQbo4K42II/AAAAAAAAHR0/hQ04m5k5WKI/s400/earth.jpg" alt="" id="BLOGGER_PHOTO_ID_5513562232895101058" border="0" /></a><br /><br />You can now browse the selections chosen for you by CommonSpace. When you find an event or venue you wish to visit you can add it to your 'Plan'. You can add as many events as you like to you Plan and when you have finished you can get directions and a link to share your itinerary with all your friends.<br /><br />______________<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/12158290-6589779411155310756?l=googlemapsmania.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/omBVy7kHo2c0a2mw2RCP7WssdsY/0/da"><img src="http://feedads.g.doubleclick.net/~a/omBVy7kHo2c0a2mw2RCP7WssdsY/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/omBVy7kHo2c0a2mw2RCP7WssdsY/1/da"><img src="http://feedads.g.doubleclick.net/~a/omBVy7kHo2c0a2mw2RCP7WssdsY/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/GoogleMapsMania/~4/8z4Jqf_QLkg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://googlemapsmania.blogspot.com/feeds/6589779411155310756/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Transportation Costs on Google Maps</title>
		<link>http://feedproxy.google.com/~r/GoogleMapsMania/~3/gt-TxTGDvr4/transportation-costs-on-google-maps.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleMapsMania/~3/gt-TxTGDvr4/transportation-costs-on-google-maps.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:00:00 +0000</pubDate>
		<dc:creator>Keir Clarke</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AbogoAbogo can help you discover the average transportation costs for different addresses. You can use Abogo to discover the costs of where you live now, or where you would like to live. Abogo measures the money an average household in a neighborhood w...]]></description>
			<content:encoded><![CDATA[<span style="font-size:130%;"><a style="color: rgb(204, 0, 0); font-weight: bold;" href="http://abogo.cnt.org/" >Abogo</a></span><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.blogger.com/target%20=" _blank=""><img style="cursor: pointer; width: 400px; height: 223px;" src="http://4.bp.blogspot.com/_0Q-vLFn_PCk/TIPxQfT9NVI/AAAAAAAAHRc/mefndkicWCI/s400/earth.jpg" alt="" id="BLOGGER_PHOTO_ID_5513515634417022290" border="0" /></a><br />Abogo can help you discover the average transportation costs for different addresses. You can use Abogo to discover the costs of where you live now, or where you would like to live. Abogo measures the money an average household in a neighborhood would spend getting around, including car ownership, car use, and transit use. <br /><br />To check a neighborhood's transportation costs with Abogo you just need to search for an address. Abogo then shows the address on a Google Map. A map marker (in the shape of a house) is placed over the address. If you click on the marker you can view the estimated monthly transportation cost at that address. <br /><br />It is easy to compare the cost of your transportation to other areas as Abogo overlays a heat map on your results. You can therefore tell at a glance how your transportation costs compare to those living in other neighborhoods. <br /><br />______________<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/12158290-8637825600760412374?l=googlemapsmania.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/iaqg0t5D6RlmDq9LImOMlSKnk28/0/da"><img src="http://feedads.g.doubleclick.net/~a/iaqg0t5D6RlmDq9LImOMlSKnk28/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/iaqg0t5D6RlmDq9LImOMlSKnk28/1/da"><img src="http://feedads.g.doubleclick.net/~a/iaqg0t5D6RlmDq9LImOMlSKnk28/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/GoogleMapsMania/~4/gt-TxTGDvr4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://googlemapsmania.blogspot.com/feeds/8637825600760412374/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Christchurch Earthquake Visualizations</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/3Ul5Vp6puTk/christchurch_earthquake_visualizati.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/3Ul5Vp6puTk/christchurch_earthquake_visualizati.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:32:25 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2010/09/christchurch_earthquake_visualizati.html</guid>
		<description><![CDATA[By now you've likely heard about the earthquake that struck Christchurch, New Zealand over the weekend.  While there have been no deaths reported, the magnitude 7.1 earthquake has caused quite a lot of damage.

GEB reader Kelvin sent us a file that is ...]]></description>
			<content:encoded><![CDATA[<p>By now you've likely heard about the <a href="http://www.msnbc.msn.com/id/39002792/ns/world_news-asiapacific/">earthquake</a> that struck Christchurch, New Zealand over the weekend.  While there have been no deaths reported, the magnitude 7.1 earthquake has caused quite a lot of damage.</p>

<p>GEB reader Kelvin sent us a file that is a great visualization of the quakes, with data from the GNS Science and their <a href="http://www.geonet.org.nz/index.html">GeoNet website</a>.</p>

<center><img alt="christchurch-earthquakes.jpg" src="http://www.gearthblog.com/blog/archives/2010/09/05/christchurch-earthquakes.jpg" width="550" height="321" class="mt-image-center" style="text-align: center; display: block; margin: 0 auto 20px;" /></center>

<p>You can view the data by simply <a href="http://www.gearthblog.com/blog/archives/2010/09/05/christchurch-earthquake.kmz">downloading this KMZ file</a><img border=0 src="http://www.gearthblog.com/images/gelogoicon.gif" title="Google Earth File.  You must have GE installed."> and then clicking the [play] button in the upper-left corner.  If you find any other Google Earth resources related to the New Zealand earthquake, please let a comment and let us know.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/MQoPGm_ZFtCmQO5ylIHWGD4MlDI/0/da"><img src="http://feedads.g.doubleclick.net/~a/MQoPGm_ZFtCmQO5ylIHWGD4MlDI/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/MQoPGm_ZFtCmQO5ylIHWGD4MlDI/1/da"><img src="http://feedads.g.doubleclick.net/~a/MQoPGm_ZFtCmQO5ylIHWGD4MlDI/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=3Ul5Vp6puTk:VosXyf04f-g:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=3Ul5Vp6puTk:VosXyf04f-g:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?i=3Ul5Vp6puTk:VosXyf04f-g:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=3Ul5Vp6puTk:VosXyf04f-g:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=3Ul5Vp6puTk:VosXyf04f-g:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?i=3Ul5Vp6puTk:VosXyf04f-g:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/GoogleEarthBlog/~4/3Ul5Vp6puTk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://planet.geospasial.net/2010/09/06/christchurch-earthquake-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fleet Utilization Report is VERY POWERFUL</title>
		<link>http://blog.gpsinsight.com/2010/09/new-fleet-utilization-report-is-very-powerful/</link>
		<comments>http://blog.gpsinsight.com/2010/09/new-fleet-utilization-report-is-very-powerful/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:47:49 +0000</pubDate>
		<dc:creator>rdonat</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>
		<category><![CDATA[fleet utilization report]]></category>

		<guid isPermaLink="false">http://blog.gpsinsight.com/?p=1833</guid>
		<description><![CDATA[We added a new report called the &#8220;Fleet Utilization Report&#8221; last week.
This allows you to view the following for up to a month for your fleet:

Miles
Hours driven
Trips
Days of use

Now you can easily see in seconds (or less than a second, realistically):

Which vehicles are being over-used
Which vehicles are being under-used
How many miles/Trips/Hours/Days of use per month

Here [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://blog.gpsinsight.com/2010/09/new-fleet-utilization-report-is-very-powerful/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://blog.gpsinsight.com/2010/09/new-fleet-utilization-report-is-very-powerful/&amp;source=gpsinsight&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We added a new report called the &#8220;Fleet Utilization Report&#8221; last week.</p>
<p>This allows you to view the following for up to a month for your fleet:</p>
<ul>
<li>Miles</li>
<li>Hours driven</li>
<li>Trips</li>
<li>Days of use</li>
</ul>
<p>Now you can easily see in seconds (or less than a second, realistically):</p>
<ul>
<li>Which vehicles are being over-used</li>
<li>Which vehicles are being under-used</li>
<li>How many miles/Trips/Hours/Days of use per month</li>
</ul>
<p>Here is how you run it under Reports-&gt;Activity-&gt;Fleet Use:</p>
<div id="attachment_1834" class="wp-caption aligncenter" style="width: 521px"><a href="http://blog.gpsinsight.com/wp-content/uploads/2010/09/util1.png"><img class="size-medium wp-image-1834" title="util1" src="http://blog.gpsinsight.com/wp-content/uploads/2010/09/util1-511x66.png" alt="Running the new Fleet Utilization Report" width="511" height="66" /></a><p class="wp-caption-text">Running the new Fleet Utilization Report</p></div>
<p>Here is what the summary looks like (without the &#8220;daily&#8221; option checked):</p>
<div id="attachment_1835" class="wp-caption aligncenter" style="width: 522px"><a href="http://blog.gpsinsight.com/wp-content/uploads/2010/09/util2.png"><img class="size-medium wp-image-1835" title="util2" src="http://blog.gpsinsight.com/wp-content/uploads/2010/09/util2-512x295.png" alt="GPS Insight Fleet Utilization Report" width="512" height="295" /></a><p class="wp-caption-text">GPS Insight Fleet Utilization Report</p></div>
<p>If you want to see a &#8220;matrix&#8221; of vehicle utilization by day, you can click the &#8220;daily&#8221; box, and see 4 distinct matrices &#8212; one for each of the 4 categories of utilization, and columns for each day chosen:</p>
<div id="attachment_1836" class="wp-caption aligncenter" style="width: 382px"><a href="http://blog.gpsinsight.com/wp-content/uploads/2010/09/util3.png"><img class="size-medium wp-image-1836" title="util3" src="http://blog.gpsinsight.com/wp-content/uploads/2010/09/util3-372x511.png" alt="GPS Insight Fleet Utilization Report (daily option)" width="372" height="511" /></a><p class="wp-caption-text">GPS Insight Fleet Utilization Report (daily option)</p></div>
<p>It is important to note that we have run this report for fleets of 1000 vehicles for an entire month, in less than 30 seconds.</p>
<p>Most competitors&#8217; reports time out and fail when you try to run this much data at once.  This is around 2.5 million miles worth of data for 1000 trucks for a month, in around 25 seconds, which amounts to 100,000 miles per second which we can process for you and your company.</p>
<p>And this report is just one of the 35 or so we offer.</p>
<p>Enjoy!</p>
<p>Thanks,</p>
<p>Rob.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gpsinsight.com/2010/09/new-fleet-utilization-report-is-very-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to not forget things and get in trouble with your wife…</title>
		<link>http://blog.gpsinsight.com/2010/09/how-to-not-forget-things-and-get-in-trouble-with-your-wife/</link>
		<comments>http://blog.gpsinsight.com/2010/09/how-to-not-forget-things-and-get-in-trouble-with-your-wife/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:34:19 +0000</pubDate>
		<dc:creator>rdonat</dc:creator>
				<category><![CDATA[Ad Hoc Reports]]></category>
		<category><![CDATA[GPS Insight Employees]]></category>
		<category><![CDATA[GPSI-4000]]></category>
		<category><![CDATA[Garmin Integration]]></category>
		<category><![CDATA[Garmin Messaging]]></category>
		<category><![CDATA[garmin dispatch]]></category>
		<category><![CDATA[messaging]]></category>

		<guid isPermaLink="false">http://blog.gpsinsight.com/?p=1822</guid>
		<description><![CDATA[I was working yesterday (and today) and my wife sent me an email to pick some stuff up from the grocery store.
I knew I would forget &#038; get home, &#038; have to drive back, so here&#8217;s what I did:
Here&#8217;s what I sent only 2 minutes after getting the email:
This means when I get in my [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://blog.gpsinsight.com/2010/09/how-to-not-forget-things-and-get-in-trouble-with-your-wife/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://blog.gpsinsight.com/2010/09/how-to-not-forget-things-and-get-in-trouble-with-your-wife/&amp;source=gpsinsight&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I was working yesterday (and today) and my wife sent me an email to pick some stuff up from the grocery store.</p>
<div id="attachment_1824" class="wp-caption aligncenter" style="width: 522px"><a href="http://blog.gpsinsight.com/wp-content/uploads/2010/09/store_first.png"><img class="size-medium wp-image-1824" title="store_first" src="http://blog.gpsinsight.com/wp-content/uploads/2010/09/store_first-512x408.png" alt="Email asking me to get things from the store" width="512" height="408" /></a><p class="wp-caption-text">Email asking me to get things from the store</p></div>
<p>I knew I would forget &amp; get home, &amp; have to drive back, so here&#8217;s what I did:</p>
<div id="attachment_1823" class="wp-caption aligncenter" style="width: 426px"><a href="http://blog.gpsinsight.com/wp-content/uploads/2010/09/store.png"><img class="size-medium wp-image-1823" title="store" src="http://blog.gpsinsight.com/wp-content/uploads/2010/09/store-416x512.png" alt="Send myself a reminder to go to the store via Garmin Message to my car" width="416" height="512" /></a><p class="wp-caption-text">Send myself a reminder to go to the store via Garmin Message to my car</p></div>
<p>Here&#8217;s what I sent only 2 minutes after getting the email:</p>
